| TIMETABLE | ||
| Back to Fatjack's Home Page | This is a new department for Fatjack's Place. Dave is in the process of building a really unique Model Railroad. He is documenting the process with photos and comments and these will be posted in these listed departments as work progresses. Please check back soon. | Track Plan |
| Back to Fatjack's Table of Contents | Construction | |
| Concept | Scenery | |
| History | Structures | |
| Timetable-All Rules - You are here | ||
| Locomotives | Finished Layout | |
| Rolling Stock | Benchwork | |
| Miscellaneous | Back to Model Railroad Intro Page | Trackwork |
| and | ||
| SCLN&TC | ||
| Southern Colorado Land Navigation & Transfer Co. | ||
| CLICK HERE FOR TIMETABLE (.pdf) |
SOUTHERN COLORADO LAND NAVIGATION & TRANSFER CO. (SCLN&TC) TIMETABLE No. 1 EFFECTIVE JANUARY 1, 1950 My timetable is the storyline for the railroad. Unlike C&W timetables (4 in total), the SCLN&TC timetable was kept simple, but yet has a storyline for the railroad plus all of the rules. Colorado & Western RR Co. Timetable No. 4 was 37 years in the making, and turned into a 250 page novel. Needless to say, SCLN&TC Timetable No. 1 is not that involved. For me these timetables are a very important aspect of model railroading and add credence to the railroad. Read and enjoy. |